
Re-mortgaging
| Initial rate | Until | Subsequent rate |
The overall cost for comparison |
Early repayment charge |
| 1.99% | fixed until 31/07/2008 |
6.49% (tracker) | 6.1% APR | until 31/07/2012 |
| 2.50% | fixed until 30/11/2008 |
6.5% (variable) | 5.9% APR | until 30/11/2012 |
| 3.85% | discounted for 2 years |
6.49% (tracker) |
6.3% APR | apply for 2 years |
| 4.19% | discounted until 31/07/2008 |
6.5% (variable) | 6.6% APR | apply until 31/07/2008 |
| 4.29% | tracker until 31/07/2008 |
5.25% (tracker) | 5.4% APR | apply until 31/07/2008 |
Here is just a selection of the current remortgage products available. Call us on 01273
774080 or email
us to discuss your particular requirements.
This table is meant as a guide
only and does not contain all of the
Also of interest:
Investment
Mortgage Watcher
information
required to decide on a particular
mortgage product.
Our
mortgage
watcher service is an excellent
way to ensure that you are always
paying the least possible for your mortgage.
![]()